Automated hopper dryer with smart microprocessor control, overheat protection, and real-time temperature stabilization.
Hopper Capacity (L) | Hopper Overall Size (mm) H x W x D | Frame Size (mm) H1 x W1 x D1 | Total Height (mm) | Net Weight (kgs) |
20 | 730 x 575 x 325 | 790 x 450 x 550 | 1280 | 40 |
40 | 760 x 790 x 740 | 790 x 580 x 450 | 1318 | 78 |
80 | 940 x 885 x 840 | 840 x 730 x 565 | 1500 | 85 |
120 | 1210 x 885 x 840 | 840 x 735 x 565 | 1780 | 95 |
160 | 1225 x 822 x 575 | 928 x 640 x 945 | 1860 | 120 |
*Parameter for reference only,any changes will not be notified separately. |